EVENT RESULTS
APRIL 26TH
RESULTS
HUBCAP'S BULL PEN
HOSTED BY RODNEY LIDGARD
EVENT VIDEO
The TBBA event held Saturday at Rodney"Hubcap" Lidgard's Bull Pen in Nocona was a great time. Thanks to Hubcap and Kelly Lyons for hosting the event and making it a blast. Thanks to all that came and competed.
Derby
1. Jack Raymond Bull#1848. Score. 43.25. $1,100
2. Lisa Juran. 121. 43.00. $660
3. Lisa Juran. 108. 42.50. $440
4. Reed Corder. 1026. 41.00
5. JD Dunn. Y10. 40.75
6/7/8 JD Dunn. 151. 40.50
6/7/8 JD Dunn. Y3. 40.50
6/7/8. Nick Ross. 138. 40.50. Permit
9. Heath Sparks. 146. 40.00
10. Lisa Juran. 122. 39.75
11. JD Dunn. Y6 39.25
Bull Riders
1. Brant Atwood Bull#1026 83.00
2. Cody Atwood 146 81.00
3. Tyler Taylor. 122. 78.75
Futurity
1. Jack Raymond. Bull#2847. 44.00. $810
2. Lee McLauchlin/ Bob Banard. 112. 41.25. $540
3/4. Barry Neely. 231. 39.75
3/4. Cullen Calame. 120. 39.75
5. Reed Corder. 215. 38.25
6. Shorty Montalvo. 20. 38.00
7. Tom Messick 259. 36.00
8. Shorty Montalvo. 200. 35.00
9. Reed Corder. 23. 33.50
Youth Futurity
1. Kyle Tomaski. Bull#1086. 39.25. Buckle winner and $375
2. Rope Freeman. 223. 38.00
3. Heather Skinner. 7. 36.25
4. Kaley Densmore. KP. 32.75
5. Kaley Densmore. 12. 27.00
Thanks again to all that helped out, Judges, Bull Fighters, Announcer, Back pen men and all others