EVENT RESULTS
NOVEMBER 1, 2014
RESULTS
cASEY COOLEY'S
HOSTED BY CASEY COOLEY
Thanks to all that came and competed, it was a good event. Thanks to The Cooley family for hosting an event and y'all did a great job. Thanks to the Judges, arena help, back pen help and the timer.
There were 34 Pre-Futurity bulls entered. Paid 6 places
1, Gene Baker. Bull # 721. 43.75 points. 34 TBBA Points
2. Danny Mason. -31. 43.25. 33
3 Eric King. 35. 43.00. 32
4. Dewey Brashear. 313. 42.50. 31
5. Trent West. 712. 42.00. 30
6. Bob Banard. 312. 41.50. 29
7. Jerry Burns. 652. 41.25. 28
8. Mason/Juran. 326. 41.00 27
9. Brandon Stevenson. 325. 40.50. 26
10. Hayden Wilson. 13. 40.25. 25
11. Gene Baker. 385. 39.25. 24
12. Mason/Juran. 311. 38.50. 23
13. Brandon Stevenson. 366. 38.25. 22
14/15/16 Gene Baker. 3100. 37.75. 21
14/15/16 Danny Mason. 331. 37.75. 19.5
14/15/16. Hayden Wilson. 23. 37.75. 19.5
17. Dewey Brashear. 1013. 37.25. 18
18. Kelly McLaughlin. Blk. 37.00. 16.5
19. Hayden Wilson. 03. 37.00. 16.5
20. Bronco Bucking Bulls. 203. 36.75. 15
21/22. Gene Baker. 3009. 35.50. 13.5
21/22. Gene Baker. 321. 35.50. 13.5
23. Ross Tomaski 357. 35.25. 12
24. Kevin Pool. 1317. 34.25. 11
25. Bronco Bucking Bulls. 205. 34.00. 10
26 Kevin Pool. Poka Dots. 33.50. 9
27 Kelly McLaughlin. Paint. 33.25 8
28/29. Kevin Pool. 13-1. 33.00. 6.5
28/29 Gene Baker. 314. 33.00. 6.5
30. Danny Mason. Black. 32.75. 5
31. Eric King. 023. 32.50. 4
32. Ross Tomaski. 357. 31.50. 3
33. Kevin Pool. 13040. 31.00. 2
34. Trent West. Lil Blue. 20.00. 1
There were 7 Futurity bulls entered. Paid 2 places
1. Brandon Stewart. Bull. 243. 44 00. Points 7 TBBA Points
2. Cullen Calame. 120. 42.75. 6
3. Jerry Burns. 253. 41.75. 5
4. Lee McLauchlin/Bob Banard. 112. 40.75. 4
5. Lisa Juran. 210. 37.25. 3
6. Hector Cabrera. 30. 34.75. 2
7. Hector Cabrera. 209. 33.00. 1
Thanks again to all that came and supported the TBBA